Get the Right Care — Free Consultation
At Elite Care Assisted Living in Lakeland, we offer:
Let’s talk about the care you or your loved one deserves.
| Feature | Elite Care | Typical Large Facility |
|---|---|---|
| AHCA Licensed | ✓ License #14006 | Varies—always verify |
| Residential home setting | ✓ Group home, not a complex | Usually institutional building |
| Resident count | Small, intentionally limited | 50–150+ residents |
| 24/7 caregivers on-site | ✓ Always present | Varies by shift |
| Private & semi-private rooms | ✓ Available | Often shared ward-style |
| Personalized care plan | ✓ Built individually | Usually template-based |
| Hospice coordination | ✓ With your chosen provider | May require facility-affiliated provider |
| Respite / short-term stays | ✓ Available | Often waitlisted |
| Family visits | ✓ Any time, no appointment | May have restricted hours |
| Caregiver consistency | ✓ Same caregivers daily | Frequent rotation |
| Care Type | Estimated Monthly Cost |
|---|---|
| Independent Living (Valrico area) | $2,500–$4,000 |
| Standard Assisted Living (large facility) | $4,500–$7,000 |
| Memory Care (specialized unit) | $5,500–$8,500 |
| Boutique Residential Group Home (Elite Care) | Contact us for current rate |
Most options are large facilities in Brandon, Wesley Chapel, or Tampa. Elite Care in Lakeland offers a smaller, home-like alternative with personalized 24/7 care and familiar caregivers.
Yes. Many Valrico families schedule weekly visits and combine them with Lakeland errands. The I-4 route is consistent and manageable outside rush hours.
When falls, medication issues, isolation, memory decline, or caregiver exhaustion begins affecting safety and quality of life. Early support often prevents crises that would force bigger decisions later.
Yes. We provide short-term stays for recovery, caregiver breaks, and temporary support without requiring a permanent move.
Yes. Family members are welcome to visit without restrictive visiting hours. Unrestricted access is standard here.
Yes. We’re licensed by Florida’s AHCA under License #14006. You can verify our facility profile directly with the state agency.
Families often prefer our smaller setting because it provides more personal attention, familiar caregivers, and individualized care than many larger assisted living communities.